<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing and SEO Israel Blog on Optimization Strategy</title>
	<atom:link href="http://www.aims.co.il/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aims.co.il/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 May 2013 09:25:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Global Multilingual SEO Book Just Published</title>
		<link>http://www.aims.co.il/blog/global-multilingual-seo-book-just-published/</link>
		<comments>http://www.aims.co.il/blog/global-multilingual-seo-book-just-published/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:02:49 +0000</pubDate>
		<dc:creator>AIMS Internet Marketing</dc:creator>
				<category><![CDATA[International SEO]]></category>

		<guid isPermaLink="false">http://www.aims.co.il/blog/?p=555</guid>
		<description><![CDATA[My book on Global Multilingual SEO was published on Amazon recently. It is a short, hands on, practical guide based on our 15 years of managing global campaigns. &#160; The main chapters are: Should You Market Globally? Should You Translate The Entire Website? Letting The Search Engines Know What Country You Are Targeting For Your [...]]]></description>
				<content:encoded><![CDATA[<p>My book on Global Multilingual SEO was published on Amazon recently. It is a short, hands on, practical guide based on our 15 years of managing global campaigns.</p>
<p><a href="http://www.aims.co.il/blog/wp-content/2013/04/GlobalSEO.jpg"><img class="aligncenter size-medium wp-image-556" alt="Global Multilingual SEO and Internet Marketing" src="http://www.aims.co.il/blog/wp-content/2013/04/GlobalSEO-212x300.jpg" width="212" height="300" /></a></p>
<p>&nbsp;</p>
<p>The main chapters are:</p>
<ul>
<li>Should You Market Globally?</li>
<li>Should You Translate The Entire Website?</li>
<li>Letting The Search Engines Know What Country You Are</li>
<li>Targeting For Your Website</li>
<li>Additional Factors To Consider With Geolocation</li>
<li>Selected Language/Country Scenarios</li>
<li>Additional Language Issues</li>
<li>Localization Issues Not Related To Language</li>
<li>Interacting With Your Global Customers</li>
<li>Search Engines With Most Traffic By Country</li>
<li>Organic Search</li>
<li>Searching For Research And Spying On Competitors</li>
<li>Pay Per Click (Ppc)</li>
<li>Content Management System</li>
<li>Product Or Service Compatibility/Legality And Other Issues</li>
</ul>
<p>It is on Amazon here: <a href="http://www.amazon.com/dp/B00CCYCO6K">http://www.amazon.com/dp/B00CCYCO6K</a><br />
I have a free excerpt here: <a href="http://www.aims.co.il/global-seo-book.html">http://www.aims.co.il/global-seo-book.html</a></p>
<p>I would be happy to read any comments you may have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aims.co.il/blog/global-multilingual-seo-book-just-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Shortcut for Batch Adding Countries to AdWords</title>
		<link>http://www.aims.co.il/blog/a-shortcut-for-batch-adding-countries-to-adwords/</link>
		<comments>http://www.aims.co.il/blog/a-shortcut-for-batch-adding-countries-to-adwords/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:58:25 +0000</pubDate>
		<dc:creator>AIMS Internet Marketing</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.aims.co.il/blog/?p=540</guid>
		<description><![CDATA[Creating a global AdWords campaign that excludes a few countries is something that should be simple to do, but for some reason Google does not allow you to create a campaign and delete a few countries from it. Rather than spend a lot of unnecessary time manually adding each country, we recommend this workaround. The [...]]]></description>
				<content:encoded><![CDATA[<p>Creating a global AdWords campaign that excludes a few countries is something that should be simple to do, but for some reason Google does not allow you to create a campaign and delete a few countries from it. Rather than spend a lot of unnecessary time manually adding each country, we recommend this workaround.</p>
<p>The first step is to get a list of all countries listed by continent copied into Excel. You can access a <a href="http://www.aims.co.il/blog/wp-content/2013/03/Batch-Country-List-for-AdWords.xlsx">Batch Countries List for AdWords here</a>. Next, you will need to delete the countries that you want to exclude from the spreadsheet.</p>
<p class="caption"><img class="aligncenter size-full wp-image-541" alt="list" src="http://www.aims.co.il/blog/wp-content/2013/03/list.jpg" width="579" height="124" /><br />
List of countries by continent, with the locations that need to be deleted.</p>
<p>Then, you simply need to copy and paste the lists of countries into AdWords Editor using Make Multiple Changes, verify the locations and upload the campaign to AdWords.</p>
<p>This tip can save you hours of time. If you have any suggestion for improving it please leave a comment below.</p>
<p>For detailed instructions click on this link: <a href="http://www.aims.co.il/articles/how-batch-add-countries.html">How to Batch Add Countries to a Google AdWords Campaign</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aims.co.il/blog/a-shortcut-for-batch-adding-countries-to-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping Cart Usability</title>
		<link>http://www.aims.co.il/blog/shopping-cart-usability/</link>
		<comments>http://www.aims.co.il/blog/shopping-cart-usability/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 08:22:19 +0000</pubDate>
		<dc:creator>AIMS Internet Marketing</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Usability Testing]]></category>

		<guid isPermaLink="false">http://www.aims.co.il/blog/?p=469</guid>
		<description><![CDATA[One of the first things we do when we start working with a new ecommerce client is check out the shopping cart. In general, they are much better today than they were a few years ago. However there is usually lots of room for improvement. One of the best ways to demonstrated the problems is [...]]]></description>
				<content:encoded><![CDATA[<p>One of the first things we do when we start working with a <a title="Ecommerce experience" href="http://www.aims.co.il/ecommerce-internet-marketing.html">new ecommerce client</a> is check out the shopping cart. In general, they are much better today than they were a few years ago. However there is usually lots of room for improvement.</p>
<p>One of the best ways to demonstrated the problems is to do a <a title="Usabiltiy Test Example" href="http://www.aims.co.il/NewYorkHotel-recomendations.pdf">usability test</a> and show the video to the shopping cart owner and development team. That is usually enough to convince everyone there is a problem.</p>
<p>However now there is a shorter way.  If you need to convince people to improve their shopping cart, try showing them this parody of online shopping as if it was done in real life.</p>
<p>&nbsp;<br />
<code><iframe src="http://www.youtube.com/embed/3Sk7cOqB9Dk?rel=0" frameborder="0" width="560" height="315"></iframe></code></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aims.co.il/blog/shopping-cart-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Beat Panda and Penguin Updates</title>
		<link>http://www.aims.co.il/blog/how-to-beat-panda-and-penguin-updates/</link>
		<comments>http://www.aims.co.il/blog/how-to-beat-panda-and-penguin-updates/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 10:36:23 +0000</pubDate>
		<dc:creator>AIMS Internet Marketing</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.aims.co.il/blog/?p=465</guid>
		<description><![CDATA[There is no doubt that this year&#8217;s Panda and Penguin updates have caused significant changes. We found that the best strategy is to understand Google&#8217;s goals and how they might implement them in their algorithm. One major goal is to increase the relevancy of the search results. Incorporating backlinks in their algorithm was their major [...]]]></description>
				<content:encoded><![CDATA[<p>There is no doubt that this year&#8217;s Panda and Penguin updates have caused significant changes. We found that the best strategy is to understand Google&#8217;s goals and how they might implement them in their algorithm.</p>
<p>One major goal is to increase the relevancy of the search results. Incorporating backlinks in their algorithm was their major breakthrough to increase the quality of their search results.</p>
<p>Many of the updates have to do with getting better at downgrading links that are for manipulating the search engine results. However there are also updates that related to the quality of the content on the site. For example, duplicate content is a problem.</p>
<p>Google probably also looks at metrics that signal content quality. Lowering the bounce rate will help in this case.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aims.co.il/blog/how-to-beat-panda-and-penguin-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics &#8211; A Great Way to Help You Make the Wrong Decisions</title>
		<link>http://www.aims.co.il/blog/web-analytics-a-great-way-to-help-you-make-the-wrong-decisions/</link>
		<comments>http://www.aims.co.il/blog/web-analytics-a-great-way-to-help-you-make-the-wrong-decisions/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:22:51 +0000</pubDate>
		<dc:creator>AIMS Internet Marketing</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.aims.co.il/blog/?p=460</guid>
		<description><![CDATA[It is well known that you have to be super careful when making decisions based on web analytics. It is so easy to make web analytics mistakes. Common mistakes such as not having analytics code installed properly are well known. 14 years of analyzing websites has exposed us to many of the possible mistakes. In [...]]]></description>
				<content:encoded><![CDATA[<p>It is well known that you have to be super careful when making decisions based on <a href="http://www.aims.co.il/webanalytics.html">web analytics</a>. It is so easy to make <a href="http://www.aims.co.il/blog/can-google-adwords-costlead-metric-ruin-your-business/">web analytics mistakes</a>. Common mistakes such as not having analytics code installed properly are well known. 14 years of analyzing websites has exposed us to many of the possible mistakes.</p>
<p>In order to avoid problems the most important think is to use common sense. If something doesn&#8217;t make sense, start digging to find the problem. If you dig deep enough you will most likely find the problem. Of course, in many cases there is no problem and there really is something curious happening on your website. But you still have to make sure the data is true.</p>
<p>I was recently reviewing one of our clients&#8217;  web sites and saw a big rise in people who sent in forms. We have a goal which is set to measure all pages that have the word thank in the URL to do this. Our webmaster knows that the thank you pages for contests or sweepstakes do not have the word thank in the URL so they won&#8217;t be counted as Conversions.</p>
<p>I was happy to see the rise in conversions but I was skeptical and started digging. Sure enough, I found that the thank you page for a sweepstakes had the work thanksgiving in it because it was a thanksgiving sweepstakes. Since the word thank is in thanksgiving, Google Analytics picked this up as a goal completion.</p>
<p>To avoid this problem in the future we sent out instructions that the word Thanksgiving should not be excluded when setting up Goals. There are always potential pitfalls when analyzing websites so keep your wits about you when analyzing and don&#8217;t take anything at face value.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aims.co.il/blog/web-analytics-a-great-way-to-help-you-make-the-wrong-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking Organic Keyword Traffic Trends on Google Analytics isn’t Possible Anymore</title>
		<link>http://www.aims.co.il/blog/checking-organic-keyword-traffic-trends-on-google-analytics-isnt-possible-anymore/</link>
		<comments>http://www.aims.co.il/blog/checking-organic-keyword-traffic-trends-on-google-analytics-isnt-possible-anymore/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 07:45:01 +0000</pubDate>
		<dc:creator>AIMS Internet Marketing</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[not provided]]></category>
		<category><![CDATA[organic keywords]]></category>

		<guid isPermaLink="false">http://www.aims.co.il/blog/?p=442</guid>
		<description><![CDATA[Google Analytics is not providing all the keyword traffic information anymore. The most trafficked keyword now is usually “not provided”. If this segment is not too big the accuracy of the organic keyword report is still reasonable. Especially if we assume the “not provided” segment is more or less distributed among many keywords. However if [...]]]></description>
				<content:encoded><![CDATA[<p>Google Analytics is not providing all the keyword traffic information anymore. The most trafficked keyword now is usually “not provided”. If this segment is not too big the accuracy of the <a href="http://www.aims.co.il/seo.html">organic keyword report</a> is still reasonable. Especially if we assume the “not provided” segment is more or less distributed among many keywords.</p>
<p><a href="http://www.aims.co.il/blog/wp-content/2012/09/Not-Provided.gif"><img class="aligncenter size-full wp-image-444" title="Not-Provided" src="http://www.aims.co.il/blog/wp-content/2012/09/Not-Provided.gif" alt="" width="585" height="186" /></a></p>
<p>However if we want to track a keyword’s traffic over time we have a problem.</p>
<p>For example we may want to compare keyword traffic for “keyword 1” from this August as compared to last August when “not provided” didn’t exist. It is hard to know how accurate our comparison is.</p>
<p>As time goes on this segment may increase in size which means these kinds of comparisons will always be inaccurate. If this information is important you may need to use an alternative analytics package which provides more complete information</p>
<p>So if you see that traffic for a keyword is trending down compared to last year—don’t panic. Many of the searches may be hidden in the “not provided” segment. However if there is a big difference you may want to go ahead and panic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aims.co.il/blog/checking-organic-keyword-traffic-trends-on-google-analytics-isnt-possible-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Marketing My Ass</title>
		<link>http://www.aims.co.il/blog/viral-marketing-my-ass/</link>
		<comments>http://www.aims.co.il/blog/viral-marketing-my-ass/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 13:00:03 +0000</pubDate>
		<dc:creator>AIMS Internet Marketing</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.aims.co.il/blog/?p=437</guid>
		<description><![CDATA[My neighbor who owns a Bible reenactment village, has a flair for PR. He equipped his donkeys with Wifi –probably the first in the world. Here are just some of the headlines he got. Internet for those who won’t get off their asses The Times of Israel Donkeys become Wi-Fi hot spots in historic Israeli [...]]]></description>
				<content:encoded><![CDATA[<p>My neighbor who owns a Bible reenactment village, has a flair for PR. He equipped his donkeys with Wifi –probably the first in the world. Here are just some of the headlines he got.</p>
<p><strong>Internet for those who won’t get off their asses</strong><br />
<a href="http://www.timesofisrael.com/internet-for-those-who-wont-get-off-their-ass/">The Times of Israel</a><br />
<strong><br />
Donkeys become Wi-Fi hot spots in historic Israeli park</strong><br />
<a href="http://www.latimes.com/business/technology/la-fi-tn-donkeys-become-wifi-hot-spots-in-historic-israeli-park-20120822,0,4759653.story">The Los Angeles Times</a></p>
<p><strong>Giddy App! Ride Wi-Fi-Equipped Donkeys At A Biblical Theme Park</strong><br />
<a href="http://www.fastcompany.com/3000575/giddy-app-ride-wi-fi-equipped-donkeys-biblical-theme-park">Fast Company</a></p>
<p>When I bumped into him he asked me how he can take advantage of all the traffic. People focus a lot on how to do viral marketing but few people ask my neighbor’s question. In addition to the standard analysis of new keyword traffic, referrals, etc. I told him to put up an AB test. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/3FLSxXghNDg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>A successful viral campaign is an opportunity to get AB test results fast. Just make sure you filter out the irrelevant traffic. Otherwise you may come to the wrong conclusions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aims.co.il/blog/viral-marketing-my-ass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad,iPhone, Mobile Websites and Flash &#8211; an Overlooked Problem</title>
		<link>http://www.aims.co.il/blog/ipadiphone-mobile-websites-and-flash-an-overlooked-problem/</link>
		<comments>http://www.aims.co.il/blog/ipadiphone-mobile-websites-and-flash-an-overlooked-problem/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 14:19:34 +0000</pubDate>
		<dc:creator>AIMS Internet Marketing</dc:creator>
				<category><![CDATA[Conversions Optimization]]></category>

		<guid isPermaLink="false">http://www.aims.co.il/blog/?p=433</guid>
		<description><![CDATA[With mobile traffic increasing, many businesses have developed special mobile websites to improve usability and increase conversions. It is important not to have Flash on the mobile website since iPhones make up a significant number of these users and the iPhone can&#8217;t read Flash. Many companies may think that eliminating Flash on their main website [...]]]></description>
				<content:encoded><![CDATA[<p>With mobile traffic increasing, many businesses have developed special mobile websites to improve usability and <a href="http://www.aims.co.il/internetleads.html">increase conversions</a>. It is important not to have Flash on the mobile website since iPhones make up a significant number of these users and the iPhone can&#8217;t read Flash. </p>
<p>Many companies may think that eliminating Flash on their main website is less important since the iPhone visitors can be automatically redirected to the mobile site.</p>
<p>There is only one problem with this scenario: the iPad.<br />
The iPad also doesn&#8217;t read Flash but it is not appropriate to redirect it to a mobile site since it has a big screen. If iPad users are becoming a significant number on your website it would be a good idea to replace Flash with a different technology. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aims.co.il/blog/ipadiphone-mobile-websites-and-flash-an-overlooked-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Internet Marketing: Baidu vs Google</title>
		<link>http://www.aims.co.il/blog/china-internet-marketing-baidu-vs-google/</link>
		<comments>http://www.aims.co.il/blog/china-internet-marketing-baidu-vs-google/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 08:39:43 +0000</pubDate>
		<dc:creator>AIMS Internet Marketing</dc:creator>
				<category><![CDATA[International SEO]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.aims.co.il/blog/?p=423</guid>
		<description><![CDATA[Although Baidu is the dominant search engine in China, Google does have significant traffic. How significant depends on the specific keyword. Many people in China who look for B2B products or services use Google. Customer to Business searches however are dominated by Baidu. If you are searching for an MP3 download, Baidu is where most [...]]]></description>
				<content:encoded><![CDATA[<p>Although Baidu is the dominant search engine in China, Google does have significant traffic. How significant depends on the specific keyword. </p>
<p>Many people in China who look for B2B products or services use Google. Customer to Business searches however are dominated by Baidu. If you are searching for an MP3 download, Baidu is where most people search.<br />
<img src="http://www.aims.co.il/blog/wp-content/2012/08/BaiduLogo.jpeg" alt="" title="BaiduLogo" width="260" height="194" class="aligncenter size-full wp-image-426" /><br />
Baidu will probably have more expensive ad costs for you but will bring in more traffic. In many cases their entire first page is paid ads so organic search traffic is more challenging.<br />
Most B2B companies should work with both search engines in order to maximize profits. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aims.co.il/blog/china-internet-marketing-baidu-vs-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the 404 Error Page to Increase Conversions</title>
		<link>http://www.aims.co.il/blog/using-the-404-error-page-to-increase-conversions/</link>
		<comments>http://www.aims.co.il/blog/using-the-404-error-page-to-increase-conversions/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 14:42:48 +0000</pubDate>
		<dc:creator>AIMS Internet Marketing</dc:creator>
				<category><![CDATA[Conversions Optimization]]></category>

		<guid isPermaLink="false">http://www.aims.co.il/blog/?p=412</guid>
		<description><![CDATA[Even if you always keep your website up to date people are sometimes going to end up on your 404 error page. It could be their fault&#8211;maybe they typed in a URL with mistakes. Or it could be because you took down a page inadvertently. There are many reasons why people end up on the [...]]]></description>
				<content:encoded><![CDATA[<p>Even if you always keep your website up to date people are sometimes going to end up on your 404 error page. It could be their fault&#8211;maybe they typed in a URL with mistakes. Or it could be because you took down a page inadvertently. There are many reasons why people end up on the 404.</p>
<p>What is important is that you provide them with an easy path back to your site. Replace the default page with something that is user-friendly. Don&#8217;t blame them for arriving here. Add links to important pages on your site. There are many creative things you can do to turn the error page into a positive experience and increase your <a href="http://www.aims.co.il/internetleads.html">conversion rate</a>.</p>
<p>See the video below to see what others have done.</p>
<p>&nbsp;</p>
<p class="caption">
<object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2012U/Blank/RennyGleeson_2012U-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RennyGleeson_2012-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1444&#038;lang=en&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=renny_gleeson_404_the_story_of_a_page_not_found;year=2012;theme=art_unusual;event=TED2012;tag=marketing;tag=technology;tag=web;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2012U/Blank/RennyGleeson_2012U-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RennyGleeson_2012-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1444&#038;lang=en&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=renny_gleeson_404_the_story_of_a_page_not_found;year=2012;theme=art_unusual;event=TED2012;tag=marketing;tag=technology;tag=web;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object><br />
Improving your 404 error page can increase conversions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aims.co.il/blog/using-the-404-error-page-to-increase-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
