<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Pivot Chart is the Best Kept PPC Secret</title>
	<atom:link href="http://www.aims.co.il/blog/google-analytics-pivot-chart-is-the-best-kept-ppc-secret/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aims.co.il/blog/google-analytics-pivot-chart-is-the-best-kept-ppc-secret/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Sep 2011 00:14:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: AIMS Internet Marketing</title>
		<link>http://www.aims.co.il/blog/google-analytics-pivot-chart-is-the-best-kept-ppc-secret/#comment-1196</link>
		<dc:creator>AIMS Internet Marketing</dc:creator>
		<pubDate>Wed, 14 Jul 2010 12:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aims.co.il/blog/google-analytics-pivot-chart-is-the-best-kept-ppc-secret/#comment-1196</guid>
		<description><![CDATA[Yes it will work with Facebook and other sources such as Linkedin and Busineess.com. Just make sure it is tagged properly to differentiate from non commercial clicks. And instead of viewing through &quot;Search engines&quot; on Google Analytics go to &quot;All traffic sources&quot;]]></description>
		<content:encoded><![CDATA[<p>Yes it will work with Facebook and other sources such as Linkedin and Busineess.com. Just make sure it is tagged properly to differentiate from non commercial clicks. And instead of viewing through &#8220;Search engines&#8221; on Google Analytics go to &#8220;All traffic sources&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piano tutorial</title>
		<link>http://www.aims.co.il/blog/google-analytics-pivot-chart-is-the-best-kept-ppc-secret/#comment-1195</link>
		<dc:creator>piano tutorial</dc:creator>
		<pubDate>Wed, 14 Jul 2010 11:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aims.co.il/blog/google-analytics-pivot-chart-is-the-best-kept-ppc-secret/#comment-1195</guid>
		<description><![CDATA[I guess it also throws up any anomolies such as Yahoo getting more traffic than you think. can this technique add facebook in as well?]]></description>
		<content:encoded><![CDATA[<p>I guess it also throws up any anomolies such as Yahoo getting more traffic than you think. can this technique add facebook in as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
