<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Web Analytics Insights Improved by Using Medical Diagnostic Methods</title>
	<link>http://www.aims.co.il/blog/web-analytics-insights-improved-by-using-medical-diagnostic-methods/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 08 Sep 2010 09:56:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Patrice</title>
		<link>http://www.aims.co.il/blog/web-analytics-insights-improved-by-using-medical-diagnostic-methods/#comment-751</link>
		<dc:creator>Patrice</dc:creator>
		<pubDate>Mon, 24 Aug 2009 09:28:56 +0000</pubDate>
		<guid>http://www.aims.co.il/blog/web-analytics-insights-improved-by-using-medical-diagnostic-methods/#comment-751</guid>
		<description>"How Doctors think" book seems to be a very interesting to read.</description>
		<content:encoded><![CDATA[<p>&#8220;How Doctors think&#8221; book seems to be a very interesting to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Every Web Site Marketer Should Read</title>
		<link>http://www.aims.co.il/blog/web-analytics-insights-improved-by-using-medical-diagnostic-methods/#comment-658</link>
		<dc:creator>What Every Web Site Marketer Should Read</dc:creator>
		<pubDate>Thu, 04 Jun 2009 12:38:24 +0000</pubDate>
		<guid>http://www.aims.co.il/blog/web-analytics-insights-improved-by-using-medical-diagnostic-methods/#comment-658</guid>
		<description>[...] What is surprising is that this is not an Internet or web analytics book. It is an Economics&#8211;or what they call Freakonomics&#8211;book. Many times we can learn a lot about web analytics from other fields. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What is surprising is that this is not an Internet or web analytics book. It is an Economics&#8211;or what they call Freakonomics&#8211;book. Many times we can learn a lot about web analytics from other fields. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
